<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Salt Lake City &#187; Price</title>
	<atom:link href="http://southslc.com/tag/price/feed" rel="self" type="application/rss+xml" />
	<link>http://southslc.com</link>
	<description>Beautiful South Salt Lake City</description>
	<lastBuildDate>Fri, 19 Feb 2010 04:16:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Compelling Costs of Bottled Water &#8211; Price Point Too High for Environment and Individuals</title>
		<link>http://southslc.com/2009/11/27/the-compelling-costs-of-bottled-water-price-point-too-high-for-environment-and-individuals.html</link>
		<comments>http://southslc.com/2009/11/27/the-compelling-costs-of-bottled-water-price-point-too-high-for-environment-and-individuals.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 06:24:13 +0000</pubDate>
		<dc:creator>SouthSaltLake</dc:creator>
				<category><![CDATA[Schools]]></category>
		<category><![CDATA[Bottled]]></category>
		<category><![CDATA[Compelling]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Individuals]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://southslc.com/2009/11/27/the-compelling-costs-of-bottled-water-price-point-too-high-for-environment-and-individuals.html</guid>
		<description><![CDATA[




@import url(http://www.google.com/cse/api/branding.css);


  
    
      
        
        
        
        
      
    [...]]]></description>
		<wfw:commentRss>http://southslc.com/2009/11/27/the-compelling-costs-of-bottled-water-price-point-too-high-for-environment-and-individuals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Price Comparison of the Four Major Cellular Companies &#8211; Part I</title>
		<link>http://southslc.com/2009/11/27/a-price-comparison-of-the-four-major-cellular-companies-part-i.html</link>
		<comments>http://southslc.com/2009/11/27/a-price-comparison-of-the-four-major-cellular-companies-part-i.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 21:27:58 +0000</pubDate>
		<dc:creator>SouthSaltLake</dc:creator>
				<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://southslc.com/2009/11/27/a-price-comparison-of-the-four-major-cellular-companies-part-i.html</guid>
		<description><![CDATA[All of the major cellular providers naturally advertise their strengths. Examples would be fewest dropped calls, most &#8220;anytime&#8221; minutes, plan flexibility, etc. Some of these claims lend themselves to debate; so, after grabbing brochures among the many cellular kiosks in the local mall, we decided to check out the four biggies &#8212; Cingular, Sprint, T-Mobile, [...]]]></description>
		<wfw:commentRss>http://southslc.com/2009/11/27/a-price-comparison-of-the-four-major-cellular-companies-part-i.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Price Comparison of the Four Major Cellular Companies &#8211; Part II</title>
		<link>http://southslc.com/2009/11/25/a-price-comparison-of-the-four-major-cellular-companies-part-ii.html</link>
		<comments>http://southslc.com/2009/11/25/a-price-comparison-of-the-four-major-cellular-companies-part-ii.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:10:12 +0000</pubDate>
		<dc:creator>SouthSaltLake</dc:creator>
				<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://southslc.com/2009/11/25/a-price-comparison-of-the-four-major-cellular-companies-part-ii.html</guid>
		<description><![CDATA[In Part I of this article we did a comparison of the national single line offerings &#38; prices of the four major cellular service providers &#8212; Cingular, Sprint, T-Mobile, and Verizon. In Part II we will do a similar comparison of national shared or family pricing. Again, these prices are as of June 22, 2006 [...]]]></description>
		<wfw:commentRss>http://southslc.com/2009/11/25/a-price-comparison-of-the-four-major-cellular-companies-part-ii.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 8 U.S. Cities For Home Price Appreciation</title>
		<link>http://southslc.com/2009/11/17/top-8-u-s-cities-for-home-price-appreciation.html</link>
		<comments>http://southslc.com/2009/11/17/top-8-u-s-cities-for-home-price-appreciation.html#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:17:21 +0000</pubDate>
		<dc:creator>SouthSaltLake</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://southslc.com/2009/11/17/top-8-u-s-cities-for-home-price-appreciation.html</guid>
		<description><![CDATA[Investors and home buyers are always on the look out for cities that have housing markets with appreciating home prices, especially when there is a slump in the housing market nationwide. Here are the insights into the top 8 U.S. cities for home price appreciation according to the Office of Federal Housing Enterprise Oversight (OFHEO) [...]]]></description>
		<wfw:commentRss>http://southslc.com/2009/11/17/top-8-u-s-cities-for-home-price-appreciation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
